Market intelligence / live public reads
Follow the wallets
moving stock tokens.
A focused ledger for tokenized equity activity on Robinhood Chain. The prototype uses sample events until a venue-specific indexer is connected.
Tracked value$3.9M+8.4%
Events, 30 days6440 buys
Buy / sell ratio2.516 sells
Assets covered194live catalog
Activity ledger
64 matched events across 5 wallets
Demo feed
| Asset | Event | Wallet | Quantity | Value | When |
|---|---|---|---|---|---|
N NVDA NVIDIA | Buy | 0x7a21...8C42 Northstar | 420 | $88.7K | 3h ago |
M MSFT Microsoft | Buy | 0x92B4...8B21 Atlas | 110 | $55.7K | 4h ago |
A AAPL Apple | Sell | 0x3e8A...4f90 Momentum | 85 | $20.2K | 4h ago |
G GOOGL Alphabet | Buy | 0x4D06...8D10 Harbor | 260 | $56.8K | 5h ago |
T TSLA Tesla | Transfer | 0x86c4...57a2 Orion | 44 | No price | 5h ago |
N NVDA NVIDIA | Sell | 0x7a21...8C42 Northstar | 170 | $35.9K | 6h ago |
M MSFT Microsoft | Buy | 0x92B4...8B21 Atlas | 65 | $32.9K | 6h ago |
T TSLA Tesla | Buy | 0x3e8A...4f90 Momentum | 310 | $107.3K | 7h ago |
N NVDA NVIDIA | Buy | 0x4D06...8D10 Harbor | 500 | $105.7K | 7h ago |
M MSFT Microsoft | Buy | 0x86c4...57a2 Orion | 125 | $63.3K | 8h ago |
A AAPL Apple | Sell | 0x7a21...8C42 Northstar | 60 | $14.2K | 8h ago |
G GOOGL Alphabet | Buy | 0x92B4...8B21 Atlas | 220 | $48.1K | 9h ago |
T TSLA Tesla | Transfer | 0x3e8A...4f90 Momentum | 150 | No price | 9h ago |
N NVDA NVIDIA | Sell | 0x4D06...8D10 Harbor | 75 | $15.8K | 10h ago |
G GOOGL Alphabet | Buy | 0x86c4...57a2 Orion | 380 | $83.1K | 11h ago |
T TSLA Tesla | Buy | 0x7a21...8C42 Northstar | 200 | $69.2K | 11h ago |
N NVDA NVIDIA | Buy | 0x92B4...8B21 Atlas | 420 | $88.7K | 11h ago |
M MSFT Microsoft | Buy | 0x3e8A...4f90 Momentum | 110 | $55.7K | 12h ago |
Signal design
Alerts that stay specific.
Set a wallet, an asset, and a minimum value. Every event links back to its transaction once live indexing is connected.
Data boundary
Transfer data is not trade data.
The live adapter reads ERC-20 balances and recent transfers. It never labels a transfer as a buy or sell without a venue decoder.
Read-only prototype